AUM Campus Maps
Auburn University at Montgomery is in Montgomery, Alabama, near the interchange of Taylor Road and I-85. Below are several maps designed to help you navigate the campus.
The street address for Auburn University at Montgomery is:
7400 East Drive
Montgomery, Ala. 36117
There is no mail receptacle for this address; to send mail to campus, use our P.O. Box address below:
P.O. Box 244023
Montgomery, AL 36124
How to get to AUM's Campus and Satellite Buildings
Driving Directions
| Origin City | Detailed Driving Directions |
|---|---|
| Atlanta | Take I-85 South to Montgomery. Take Exit 9 (Taylor Road). Turn right off the exit ramp onto Taylor Road. Turn left at the next traffic light onto East Drive[cite: 4, 5]. |
| Birmingham | Take I-65 South to Montgomery. Take I-85 North toward Atlanta. Take Exit 9 (Taylor Road). Turn left off the exit ramp onto Taylor Road. Cross over the interstate and turn left at the second traffic light onto East Drive[cite: 8, 9]. |
| Mobile | Take I-65 North to Montgomery. Take I-85 North toward Atlanta. Take Exit 9 (Taylor Road). Turn left off the exit ramp onto Taylor Road. Cross over the interstate and turn left at the second traffic light onto East Drive[cite: 12, 13]. |
| Troy | Take U.S. Hwy. 231 toward Montgomery. At AL Hwy. 271/Taylor Road, turn right. Continue on Taylor Road, cross over I-85 and turn left at the second traffic light onto East Drive[cite: 15, 16]. |
| Selma | Take U.S. Hwy. 80 to Montgomery. Take I-65 North to I-85 North toward Atlanta. Take Exit 9 (Taylor Road). Turn left off the exit ramp onto Taylor Road. Cross over the interstate and turn left at the second traffic light onto East Drive [cite: 19, 21-23]. |
Official Campus Contact Information
Physical Address (for deliveries/GPS):
7440 East Drive, Montgomery, AL 36117 [cite: 248-251]
Mailing Address:
P.O. Box 244023, Montgomery, AL 36124 [cite: 243-247]
Main Campus Phone:
(334) 244-3000
| From City | Detailed Driving Directions to CLL |
|---|---|
| Atlanta | Take I-85 South to Exit 11 (Mitylene). Turn right off the ramp onto Atlanta Highway. Turn right at the next traffic light onto TechnaCenter Drive, then take an immediate right onto Atlanta Hwy 126. The Center is on your left [cite: 273-276]. |
| Birmingham | Take I-65 South to I-85 North toward Atlanta. Take Exit 11 (Mitylene). Turn left off the exit ramp onto Atlanta Highway. Turn right at the next traffic light onto TechnaCenter Drive, then take an immediate right onto Atlanta Hwy 126 [cite: 277-279]. |
| Mobile | Take I-65 North to I-85 North toward Atlanta. Take Exit 11 (Mitylene). Turn left off the exit ramp onto Atlanta Highway. Turn right at the next traffic light onto TechnaCenter Drive, then take an immediate right onto Atlanta Hwy 126 [cite: 281-283]. |
CLL Contact Information
Address:
75 TechnaCenter Drive, Montgomery, AL 36117 [cite: 272]
Phone Number:
(334) 244-3804 [cite: 272]
Main Campus Maps
The following PDF is a visual map. A screen-reader-friendly Text Alternative is available below.
The following PDF is a visual map. A screen-reader-friendly Text Alternative is available below.
AUM Campus Map Comprehensive Directory (Text Alternative)
This directory provides a screen-reader-friendly alternative to the visual campus maps.
Academic & Administrative Buildings
| # | Building Name | Key Offices & Services |
|---|---|---|
| 1 | Administration Building | Office of the Chancellor, Collaborative Partnerships, Distance Education, Global Initiatives, Office of the Provost, Associate Provost, Sponsored Programs |
| 3 | Baptist Campus Ministries | Religious Services |
| 7 | Education Building | College of Education, Early Learning Center, Liberal Arts Tech Wing |
| 8 | Goodwyn Hall | College of Sciences, Goodwyn Art Gallery |
| 9 | Ida Belle Young Library Tower | Books and Beans, English as a Second Language, Financial and Administrative Services, Honors Program, Human Resources, Learning Center, University Marketing, University Communications, UNIV Office, Warhawk Academic Success Center |
| 10 | Liberal Arts Annex | Ceramics Lab, Photo Lab |
| 11 | Liberal Arts Building | Academic Classrooms |
| 12 | Moore Hall | Academic Building |
| 15 | Tom F. Clement Hall | College of Business, College of Liberal Arts and Social Sciences, Information Technology Services |
| 19 | Taylor Center | Admissions, AUMazing Bean Coffee Shop, Bookstore, Cafe, Campus Police & Public Safety, Career Development, Central Advising, Center for Disability Services, Computer Lab/Help Desk, Conference Services, Counseling Center, Facilities, Financial Aid, Food Pantry, Honors Lounge, Mail Center/Post Office, Math Lab, Registrar, Student Accounts, Student Affairs, Theatre AUM, Veteran and Military Information, Warhawk Alley |
| 21 | Science Research Center | Research Facilities |
| 22 | Science Lab Complex | Medical Laboratory Science, Academic Labs |
Student Housing & Residence Life
| # | Residence Name | Details |
|---|---|---|
| 4 | The Commons | Student Housing |
| 5 | The Garden | Student Housing |
| 6 | The Courtyards | Student Housing |
| 14 | P40 Place | Student Housing |
| 17 | Warhawk Hall | Housing and Residence Life Offices, The Nest |
Athletics & Recreation
| Type | Facility Name | Details |
|---|---|---|
| 2 | Athletic Complex | Athletics Administration |
| 16 | Athletics Training Facility | Sports Training |
| 20 | Wellness Center | Intramural Sports, College of Nursing and Health Sciences Kinesiology, Student Health Clinic, Medical Laboratory Science |
| Field | Baseball Fields | North Campus near Lot 1 |
| Field | Softball Fields | Off Senators Drive |
| Field | Soccer Fields | North Campus near Lot 3 |
| Field | Intramural Soccer Fields | East Campus near Wellness Center |
| Court | Tennis Courts | Behind Building 11 |
| Misc | Duck Pond | Campus Recreation Area |
Parking & Transit
| Type | Location | Access Road |
|---|---|---|
| Transit | Montgomery Transit (13) | Public Transport Access |
| Transit | Warhawk Transit (18) | Campus Shuttle Service |
| Parking | North Parking Lot 1 | AUM Drive |
| Parking | North Parking Lot 2 | AUM Drive |
| Parking | North Parking Lot 3 | AUM Drive |
| Parking | East Parking Lot 1 | East Drive |
| Parking | East Parking Lot 2 | East Drive |
| Road | Senators Drive / AUM Drive | Main Campus Perimeter & Access |
